Average Prices of Homes on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adrian 3 $ 308,000 $ 924,000
Albion 6 $ 197,911 $ 1,187,466
American Falls 1 $ 169,900 $ 169,900
Annex 1 $ 115,000 $ 115,000
Atlanta 2 $ 399,450 $ 798,900
Baker City 13 $ 230,219 $ 2,992,850
Bellevue 2 $ 437,000 $ 874,000
Blackfoot 2 $ 214,450 $ 428,900
Bliss 7 $ 224,614 $ 1,572,300
Boise 2467 $ 212,415 $ 524,027,309
Bruneau 1 $ 119,900 $ 119,900
Buhl 131 $ 187,662 $ 24,583,752
Burley 86 $ 167,069 $ 14,367,947
Caldwell 591 $ 141,166 $ 83,429,083
Cambridge 23 $ 213,407 $ 4,908,350
Carey 7 $ 212,814 $ 1,489,700
Cascade 67 $ 291,447 $ 19,526,948
Castleford 1 $ 247,500 $ 247,500
Centerville 7 $ 187,543 $ 1,312,800
Challis 1 $ 299,999 $ 299,999
Chubbock 1 $ 249,900 $ 249,900
Clayton 1 $ 345,000 $ 345,000
Coeur d'Alene 8 $ 207,300 $ 1,658,400
Council 38 $ 254,668 $ 9,677,395
Declo 3 $ 258,667 $ 776,000
Dietrich 2 $ 92,500 $ 185,000
Donnelly 61 $ 373,231 $ 22,767,100
Driggs 5 $ 200,340 $ 1,001,700
Eagle 311 $ 429,739 $ 133,648,692
Eden 5 $ 891,300 $ 4,456,500
Elba 1 $ 159,000 $ 159,000
Emmett 163 $ 192,536 $ 31,383,410
Fairfield 35 $ 204,557 $ 7,159,499
Featherville 7 $ 434,143 $ 3,039,000
Felt 1 $ 196,000 $ 196,000
Filer 58 $ 218,970 $ 12,700,249
Fruitland 101 $ 216,816 $ 21,898,445
Gannett 1 $ 344,000 $ 344,000
Garden City 91 $ 191,787 $ 17,452,598
Garden Valley 96 $ 367,413 $ 35,271,649
Givens Hot Springs 1 $ 349,900 $ 349,900
Glenns Ferry 34 $ 122,685 $ 4,171,300
Gooding 87 $ 155,864 $ 13,560,199
Grand View 3 $ 138,167 $ 414,500
Granite - Idaho 2 $ 437,500 $ 875,000
Greenleaf 10 $ 127,410 $ 1,274,100
Hagerman 47 $ 334,142 $ 15,704,687
Hailey 22 $ 277,795 $ 6,111,500
Hammett 4 $ 285,250 $ 1,141,000
Hansen 12 $ 126,150 $ 1,513,800
Harper 1 $ 324,900 $ 324,900
Hazelton 9 $ 119,656 $ 1,076,900
Heyburn 27 $ 150,952 $ 4,075,708
High Valley 3 $ 185,667 $ 557,000
Hollister 2 $ 96,200 $ 192,400
Homedale 50 $ 263,993 $ 13,199,650
Horseshoe Bend 31 $ 248,003 $ 7,688,099
Huntington 8 $ 138,212 $ 1,105,699
Idaho City 29 $ 180,793 $ 5,243,000
Idaho Falls 4 $ 149,925 $ 599,700
Indian Valley 5 $ 371,970 $ 1,859,850
Island Park 1 $ 499,900 $ 499,900
Jerome 215 $ 185,289 $ 39,837,207
Ketchum 5 $ 802,980 $ 4,014,900
Kimberly 107 $ 265,421 $ 28,400,000
King Hill 4 $ 204,500 $ 818,000
Kuna 229 $ 195,776 $ 44,832,709
Lake Fork 1 $ 137,000 $ 137,000
Letha 3 $ 109,667 $ 329,000
Lowman 10 $ 172,220 $ 1,722,200
Lucile 1 $ 396,000 $ 396,000
Mackay 2 $ 221,000 $ 442,000
Malta 3 $ 127,633 $ 382,900
Marsing 25 $ 237,176 $ 5,929,395
Mayfield 1 $ 320,000 $ 320,000
McCall 212 $ 596,482 $ 126,454,225
Melba 20 $ 197,630 $ 3,952,600
Meridian 1075 $ 198,924 $ 213,843,723
Mesa 2 $ 374,000 $ 748,000
Middleton 125 $ 176,495 $ 22,061,816
Midvale 6 $ 1,274,408 $ 7,646,450
Mountain Home 275 $ 158,216 $ 43,509,274
Murphy 5 $ 220,180 $ 1,100,900
Murtaugh 5 $ 256,040 $ 1,280,200
Nampa 1177 $ 135,266 $ 159,208,054
New Meadows 27 $ 231,748 $ 6,257,200
New Plymouth 43 $ 179,674 $ 7,726,000
North Fork 1 $ 895,000 $ 895,000
North Powder 1 $ 180,000 $ 180,000
Notus 2 $ 40,450 $ 80,900
Nyssa 42 $ 114,155 $ 4,794,500
Oakley 1 $ 300,000 $ 300,000
Ola 2 $ 349,900 $ 699,800
Ontario 123 $ 199,655 $ 24,557,609
Oreana 2 $ 344,450 $ 688,900
Out Of Area 4 $ 338,250 $ 1,353,000
Outside City Limits 2 $ 335,000 $ 670,000
Parma 63 $ 194,365 $ 12,245,025
Paul 12 $ 184,600 $ 2,215,200
Payette 123 $ 131,344 $ 16,155,275
Picabo 1 $ 1,475,000 $ 1,475,000
Pine 8 $ 574,813 $ 4,598,500
Placerville 1 $ 224,900 $ 224,900
Pocatello 5 $ 298,713 $ 1,493,565
Pollock 2 $ 247,250 $ 494,500
Prairie 2 $ 305,000 $ 610,000
Rexburg 1 $ 178,150 $ 178,150
Richfield 5 $ 106,940 $ 534,700
Rigby 2 $ 231,400 $ 462,800
Riggins 12 $ 269,000 $ 3,228,000
Rogerson 1 $ 30,000 $ 30,000
Rupert 54 $ 159,140 $ 8,593,565
Salmon 1 $ 239,000 $ 239,000
Sawtooth City 5 $ 489,800 $ 2,449,000
Secesh 3 $ 269,967 $ 809,900
Shoshone 57 $ 194,919 $ 11,110,400
Star 144 $ 234,196 $ 33,724,177
Sumpter 10 $ 129,880 $ 1,298,800
Sun Valley 6 $ 429,917 $ 2,579,500
Sweet 7 $ 379,516 $ 2,656,615
Twin Falls 719 $ 198,813 $ 142,946,293
Vale 44 $ 165,773 $ 7,294,000
Wallowa 1 $ 298,000 $ 298,000
Weiser 122 $ 177,060 $ 21,601,298
Wendell 40 $ 136,414 $ 5,456,550
West Magic 4 $ 173,100 $ 692,400
White Bird 4 $ 298,000 $ 1,192,000
Wilder 39 $ 259,977 $ 10,139,100
Yellow Pine 2 $ 227,450 $ 454,900

 NorthPointe Realty 111 Pioneer Court Jerome ID 83338

REALTOR® -- A Registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.All information on this website is provided by the Intermountain Multiple Listing Service.  All information is deemed correct yet should be independently verified. Website Administration